High School Articulation Courses
High schools and their corresponding courses 2022-2023 school year
Signed Articulation Agreement documents available upon request by emailing agriffokennelly@cypresscollege.edu
| High School | Cypress College Course | High School Course |
| Bolsa Grande High School (GGUSD) | ● MAD116C Graphic Design I | ● Art of Graphic Design I (OCDEROP) |
| ● ENGR110C Introduction to Engineering | ● Introduction to Engineering Design (PLTW) (OCDEROP) | |
| Brea Olinda HS (BOUSD) | ● MAD112C Electronic Illustration/MAC | ● Digital Design & Illustration (NOCROP) |
| ● MAD113C Electronic Illustration/WIN | ● Digital Design & Illustration (NOCROP) | |
| Buena Park HS (FJUHSD) | ● AT110C Intro to Auto Technology | ● Advanced Auto Technology (NOCROP) |
| ● 108CMAD Digital Video Production/WIN | ● Video Production (NOCROP) | |
| ● MAD109C Digital Video Production/MAC | ● Video Production(NOCROP) | |
| Canyon High School (OUSD) | ● ATC132 Private Pilot | ● Aviation II (OCDEROP) |
| ● MAD116C Graphic Design I | ● Art of Graphic Design I (OCDEROP) | |
| Century High School (SAUSD) | ● MAD116C Graphic Design I | ● Art of Graphic Design I (OCDEROP) |
| Edison HS (HBUSD) | ● HRC120C Sanitation & Safety | ● Culinary Arts I & Advanced Culinary |
| El Camino Real (PYLUSD) | ● MAD112C Electronic Illustration/MAC | ● Digital Design & Illustration(NOCROP) |
| ● MAD113C Electronic Illustration/WIN | ● Digital Design & Illustration(NOCROP) | |
| El Dorado HS (PYLUSD | ● MAD112C Electronic Illustration/MAC | ● Digital Design & Illustration(NOCROP) |
| ● MAD113C Electronic Illustration/WIN | ● Digital Design & Illustration(NOCROP) | |
| El Modena High School (OUSD) | ● MAD116C Graphic Design I | ● Art of Graphic Design I (OCDEROP) |
| Esperanza HS (PYLUSD) | ● MAD112C Electronic Illustration/MAC | ● Digital Design & Illustration (NOCROP) |
| ● 113CMAD Electronic Illustration/WIN | ● Digital Design & Illustration(NOCROP) | |
| Fountain Valley HS (HBUSD) | ● 120C Sanitation & Safety | ● Culinary Arts I & Advanced Culinary |
| Fullerton HS (FJUHSD) | ● ACR020 Auto Detail/Car Care-Beginning | ● Advanced Auto Body Repair (NOCROP) |
| ● HRC 120 C Sanitation & Safety | ● Culinary Arts and/or Culinary Cuisines, Restaurant 1, and Restaurant 2 | |
| ● MAD108C Digital Video Production/WIN | ● Video Production (NOCROP) | |
| ● MAD109C Digital Video Production/MAC | ● Video Production (NOCROP) | |
| Gilbert High School (AUHSD) | ● MAD112C Electronic Illustration/WIN | ● Digital Design & Illustration(NOCROP) |
| ● MAD113C Electronic Illustration/WIN | ● Digital Design & Illustration (NOCROP) | |
| Hare High School (GGUSD) | ● MAD116C Graphic Design I | ● Art of Graphic Design I |
| Huntington Beach HS (HBUSD) | ● 120C Sanitation & Safety | ● Culinary Arts I & Advanced Culinary |
| Katella HS (AUHSD) | ● AT110C Intro to Auto Technology | ● Advanced Automotive Technology (NOCROP) |
| ● MAD112C Electronic Illustration/MAC | ● Digital Design & Illustration(NOCROP) | |
| ● MAD113C Electronic Illustration/WIN | ● Digital Design & Illustration (NOCROP) | |
| La Habra HS (FJUHSD | ● AT110C Intro to Auto Technology | ● Advanced Automotive Technology (NOCROP) |
| ● MAD112C Electronic Illustration/MAC | ● Digital Design & Illustration(NOCROP) | |
| ● MAD113C Electronic Illustration/WIN | ● Digital Design & Illustration (NOCROP) | |
| LaVista High School (FJUHSD) | ● MAD108C Digital Video Production/WIN | ● Video Production (NOCROP) |
| ● MAD109C Digital Video Production/MAC | ● Video Production (NOCROP) | |
| Loara HS (AUHSD) | ● AT110C Intro to Auto Technology | ● Advanced Automotive Technology (NOCROP) |
| Los Amigos (GGUSD) | ● AT110C Intro to Auto Technology | ● Auto MLR I |
| ● ENGR110C Introduction to Engineering | ● Introduction to Engineering (PLTW) In Progress | |
| Magnolia HS (AUHSD) | ● CIS190 Cybersecurity Competition Fundamentals | ● Cyber Literacy II |
| Marina HS (HBUSD) | ● HRC 120C Sanitation & Safety |
● Culinary Arts I & Advanced Culinary |
| Oceanside High School | ● HRC 120C Sanitation & Safety |
● Culinary Arts I & Advanced Culinary |
| Ocean View High School (HBUSD | ● HRC 120C Sanitation & Safety |
● Culinary Arts I & Advanced Culinary |
| Orange High School (OUSD) | ● MAD116C Graphic Design I | ● Art of Graphic Design I (OCDEROP) |
| ● AT110C Intro to Auto Technology | ● Auto MLR I | |
| Pacifica High School (GGUSD) | ● MAD116C Graphic Design I | ● Art of Graphic Design I (OCDEROP) |
| Rancho Alamitos HS (GGUSD) | ● MAD116C Graphic Design I | ● Art of Graphic Design I (OCDEROP) |
| Richand HS (OUSD) | ● MAD116C Graphic Design I | ● Art of Graphic Design I (OCDEROP) |
| Saddleback HS (SAUSD) | ● MAD116C Graphic Design I | ● Art of Graphic Design I (OCDEROP) |
| Santa Ana HS (SAUSD) | ● MAD116C Graphic Design I | ● Art of Graphic Design I (OCDEROP) |
| ● AT110C Intro to Auto Technology | ● Auto MLR I | |
| Santiago HS (GGUSD) | ● MAD116C Graphic Design I | ● Art of Graphic Design I (OCDEROP) |
| ● AT110C Intro to Auto Technology | ● Auto MLR I | |
| Savanna HS (AUHSD) | ● AT110C Intro to Auto Technology | ● Advanced Automotive Technology (NOCROP) |
| Sonora HS (FJUHSD) | ● MAD108C Digital Video Production/WIN | ● Video Production (NOCROP) |
| ● MAD109C Digital Video Production/MAC | ● Video Production (NOCROP) | |
| Sunny Hills HS (FJUHSD) | ● AT110C Intro to Auto Technology | ● Advanced Automotive Technology (NOCROP) |
| Valley HS (SAUSD) | ● MAD116C Graphic Design I | ● Art of Graphic Design I (OCDEROP) |
| ● AT110C Intro to Auto Technology | ● Auto MLR I | |
| Villa Park HS (OUSD) | ● MAD116C Graphic Design I | ● Art of Graphic Design I (OCDEROP) |
| Westminster HS (HBUSD) | ● 120Sanitation & Safety | ● Culinary Arts I & Advanced Culinary |
